South Africa · Africa/Johannesburg
Prayer times in Paarl
Sun data unavailable.
Sun & Moon Today in Paarl
Based on today’s local sunrise and sunset times.
Sunrise in Paarl today is 05:40, and sunset is 19:16.
Browse South Africa prayer times
Today’s times
Fajr
04:08
Sunrise
05:40
Dhuhr
12:28
Asr
16:09
Maghrib
19:16
Isha
20:42
Next 3 prayers
Today’s schedule at a glance — Paarl
- Fajr 04:08
- Dhuhr 12:28
- Asr 16:09
- Maghrib 19:16
- Isha 20:42
Compare 3 cities (today’s times)
Side‑by‑side today
This page is column 1. Pick two more South African cities, then run the comparison.
Gregorian date (published grid): 05-11-2026
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Paarl | 04:08 | 05:40 | 12:28 | 16:09 | 19:16 | 20:42 |
| Stellenbosch | 04:08 | 05:40 | 12:28 | 16:10 | 19:16 | 20:44 |
| Cape Town | 04:09 | 05:42 | 12:30 | 16:12 | 19:18 | 20:45 |
Best time to use this page
Before travelling across provinces, open that city’s page; solar noon and sunset still change with longitude and local civil time.
Today and next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05-11-2026 | 04:08 | 05:40 | 12:28 | 16:09 | 19:16 | 20:42 |
| 06-11-2026 | 04:07 | 05:39 | 12:28 | 16:10 | 19:17 | 20:44 |
| 07-11-2026 | 04:06 | 05:39 | 12:28 | 16:10 | 19:17 | 20:45 |
| 08-11-2026 | 04:04 | 05:38 | 12:28 | 16:10 | 19:18 | 20:46 |
| 09-11-2026 | 04:03 | 05:37 | 12:28 | 16:10 | 19:19 | 20:47 |
| 10-11-2026 | 04:02 | 05:36 | 12:28 | 16:10 | 19:20 | 20:49 |
| 11-11-2026 | 04:01 | 05:35 | 12:28 | 16:11 | 19:21 | 20:50 |
| 12-11-2026 | 04:00 | 05:35 | 12:28 | 16:11 | 19:22 | 20:51 |
Full month (30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05-11-2026 | 04:08 | 05:40 | 12:28 | 16:09 | 19:16 | 20:42 |
| 06-11-2026 | 04:07 | 05:39 | 12:28 | 16:10 | 19:17 | 20:44 |
| 07-11-2026 | 04:06 | 05:39 | 12:28 | 16:10 | 19:17 | 20:45 |
| 08-11-2026 | 04:04 | 05:38 | 12:28 | 16:10 | 19:18 | 20:46 |
| 09-11-2026 | 04:03 | 05:37 | 12:28 | 16:10 | 19:19 | 20:47 |
| 10-11-2026 | 04:02 | 05:36 | 12:28 | 16:10 | 19:20 | 20:49 |
| 11-11-2026 | 04:01 | 05:35 | 12:28 | 16:11 | 19:21 | 20:50 |
| 12-11-2026 | 04:00 | 05:35 | 12:28 | 16:11 | 19:22 | 20:51 |
| 13-11-2026 | 03:59 | 05:34 | 12:28 | 16:11 | 19:23 | 20:52 |
| 14-11-2026 | 03:58 | 05:33 | 12:29 | 16:11 | 19:24 | 20:54 |
| 15-11-2026 | 03:57 | 05:33 | 12:29 | 16:12 | 19:25 | 20:55 |
| 16-11-2026 | 03:56 | 05:32 | 12:29 | 16:12 | 19:26 | 20:56 |
| 17-11-2026 | 03:55 | 05:32 | 12:29 | 16:12 | 19:27 | 20:58 |
| 18-11-2026 | 03:54 | 05:31 | 12:29 | 16:13 | 19:28 | 20:59 |
| 19-11-2026 | 03:53 | 05:31 | 12:30 | 16:13 | 19:29 | 21:00 |
| 20-11-2026 | 03:52 | 05:30 | 12:30 | 16:13 | 19:30 | 21:01 |
| 21-11-2026 | 03:52 | 05:30 | 12:30 | 16:14 | 19:31 | 21:03 |
| 22-11-2026 | 03:51 | 05:29 | 12:30 | 16:14 | 19:32 | 21:04 |
| 23-11-2026 | 03:50 | 05:29 | 12:31 | 16:14 | 19:33 | 21:05 |
| 24-11-2026 | 03:50 | 05:28 | 12:31 | 16:15 | 19:34 | 21:06 |
| 25-11-2026 | 03:49 | 05:28 | 12:31 | 16:15 | 19:35 | 21:07 |
| 26-11-2026 | 03:48 | 05:28 | 12:31 | 16:15 | 19:35 | 21:09 |
| 27-11-2026 | 03:48 | 05:27 | 12:32 | 16:16 | 19:36 | 21:10 |
| 28-11-2026 | 03:47 | 05:27 | 12:32 | 16:16 | 19:37 | 21:11 |
| 29-11-2026 | 03:47 | 05:27 | 12:32 | 16:16 | 19:38 | 21:12 |
| 30-11-2026 | 03:46 | 05:27 | 12:33 | 16:17 | 19:39 | 21:13 |
| 01-12-2026 | 03:46 | 05:27 | 12:33 | 16:17 | 19:40 | 21:14 |
| 02-12-2026 | 03:45 | 05:26 | 12:34 | 16:18 | 19:41 | 21:16 |
| 03-12-2026 | 03:45 | 05:26 | 12:34 | 16:18 | 19:42 | 21:17 |
| 04-12-2026 | 03:45 | 05:26 | 12:34 | 16:18 | 19:43 | 21:18 |
Month view loading…
Download calendar (.ics)
City location (facts)
Latitude
-33.7342°
Longitude
18.9612°
Elevation values are rounded city-level approximations where shown. Prayer times use Africa/Johannesburg and the coordinates above via the Aladhan service.
About Paarl · Western Cape
Paarl prayer times use this city’s coordinates with a commonly used method in Aladhan, on Africa/Johannesburg time. Searches for prayer times, salah times, salaah times, and namaz times often lead here.
Local jamāt or authority timetables can differ slightly from a generic grid—especially around Maghrib and Isha. Cross-check when it matters.
Time difference to a nearby city (Maghrib)
On this date, Paarl and Stellenbosch share the same published Maghrib minute in our source—real-world sunset lines can still differ on the ground.
Nearby cities
Explore more
Popular cities
Helpful Q&A
What time is sunrise in Paarl today?
Sunrise in Paarl today is 05:40.
What time is sunset in Paarl today?
Sunset in Paarl today is 19:16.
How are prayer times calculated in South Africa?
Prayer times on this page use a commonly used method in Aladhan for these coordinates on Africa/Johannesburg. Local timetables can differ by a few minutes—verify for worship.
What time is Fajr in Paarl today?
Fajr in Paarl today is 04:08 (published grid; verify for worship).
What time is Maghrib in Paarl today?
Maghrib in Paarl today is 19:16. On cloudy evenings, a local adhan is a good practical check.
What is the next prayer in Paarl?
The header shows the next fard (Asr for Paarl) and time left. Example times on today’s row: Dhuhr 12:28, Maghrib 19:16 — same source as the cards.
Are times different from nearby cities to Paarl?
Yes. Each South African city on this site uses its own coordinates with a commonly used method for these coordinates, so Dhuhr and Maghrib can differ by a few minutes from nearby cities.
How often are these times updated?
Responses are cached for several hours per city and day. Re-open the page or try later if the network was slow.
When to rely on these times
- Planning salah from home, work, or a hotel in this city — use the table: it matches a commonly used method that Aladhan returns for the coordinates on this page (Africa/Johannesburg).
- Joining a congregational adhān or a printed jadwal — match the masjid or official timetable; line-of-sight sunset and local rules can move Maghrib or Isha by a few minutes.
- If you sleep or drive outside this city — open the prayer page for that place; a neighbouring city is a different grid, not a tweak of the same one.
