South Africa · Africa/Johannesburg
Prayer times in Johannesburg
Sun data unavailable.
Sun & Moon Today in Johannesburg
Based on today’s local sunrise and sunset times.
Sunrise in Johannesburg today is 05:56, and sunset is 18:04.
Browse South Africa prayer times
Today’s times
Fajr
04:40
Sunrise
05:56
Dhuhr
12:00
Asr
15:26
Maghrib
18:04
Isha
19:17
Next 3 prayers
Today’s schedule at a glance — Johannesburg
- Fajr 04:40
- Dhuhr 12:00
- Asr 15:26
- Maghrib 18:04
- Isha 19:17
Compare 3 cities (today’s times)
Side‑by‑side today
This page is column 1. Pick two more South African cities, then run the comparison.
Gregorian date (published grid): 23-09-2026
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Johannesburg | 04:40 | 05:56 | 12:00 | 15:26 | 18:04 | 19:17 |
| Sandton | 04:40 | 05:56 | 12:00 | 15:26 | 18:04 | 19:17 |
| Midrand | 04:39 | 05:56 | 12:00 | 15:26 | 18:04 | 19:16 |
Best time to use this page
Before travelling across provinces, open that city’s page; solar noon and sunset still change with longitude and local civil time.
Today and next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 23-09-2026 | 04:40 | 05:56 | 12:00 | 15:26 | 18:04 | 19:17 |
| 24-09-2026 | 04:38 | 05:55 | 12:00 | 15:26 | 18:05 | 19:17 |
| 25-09-2026 | 04:37 | 05:54 | 11:59 | 15:26 | 18:05 | 19:18 |
| 26-09-2026 | 04:36 | 05:53 | 11:59 | 15:26 | 18:06 | 19:18 |
| 27-09-2026 | 04:35 | 05:52 | 11:59 | 15:26 | 18:06 | 19:19 |
| 28-09-2026 | 04:34 | 05:51 | 11:58 | 15:25 | 18:06 | 19:19 |
| 29-09-2026 | 04:33 | 05:50 | 11:58 | 15:25 | 18:07 | 19:20 |
| 30-09-2026 | 04:31 | 05:49 | 11:58 | 15:25 | 18:07 | 19:20 |
Full month (30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 23-09-2026 | 04:40 | 05:56 | 12:00 | 15:26 | 18:04 | 19:17 |
| 24-09-2026 | 04:38 | 05:55 | 12:00 | 15:26 | 18:05 | 19:17 |
| 25-09-2026 | 04:37 | 05:54 | 11:59 | 15:26 | 18:05 | 19:18 |
| 26-09-2026 | 04:36 | 05:53 | 11:59 | 15:26 | 18:06 | 19:18 |
| 27-09-2026 | 04:35 | 05:52 | 11:59 | 15:26 | 18:06 | 19:19 |
| 28-09-2026 | 04:34 | 05:51 | 11:58 | 15:25 | 18:06 | 19:19 |
| 29-09-2026 | 04:33 | 05:50 | 11:58 | 15:25 | 18:07 | 19:20 |
| 30-09-2026 | 04:31 | 05:49 | 11:58 | 15:25 | 18:07 | 19:20 |
| 01-10-2026 | 04:30 | 05:48 | 11:57 | 15:25 | 18:08 | 19:21 |
| 02-10-2026 | 04:29 | 05:46 | 11:57 | 15:25 | 18:08 | 19:21 |
| 03-10-2026 | 04:28 | 05:45 | 11:57 | 15:25 | 18:09 | 19:22 |
| 04-10-2026 | 04:27 | 05:44 | 11:57 | 15:25 | 18:09 | 19:22 |
| 05-10-2026 | 04:25 | 05:43 | 11:56 | 15:25 | 18:10 | 19:23 |
| 06-10-2026 | 04:24 | 05:42 | 11:56 | 15:24 | 18:10 | 19:23 |
| 07-10-2026 | 04:23 | 05:41 | 11:56 | 15:24 | 18:11 | 19:24 |
| 08-10-2026 | 04:22 | 05:40 | 11:55 | 15:24 | 18:11 | 19:25 |
| 09-10-2026 | 04:21 | 05:39 | 11:55 | 15:24 | 18:11 | 19:25 |
| 10-10-2026 | 04:20 | 05:38 | 11:55 | 15:24 | 18:12 | 19:26 |
| 11-10-2026 | 04:18 | 05:37 | 11:55 | 15:24 | 18:12 | 19:26 |
| 12-10-2026 | 04:17 | 05:36 | 11:54 | 15:24 | 18:13 | 19:27 |
| 13-10-2026 | 04:16 | 05:35 | 11:54 | 15:23 | 18:14 | 19:28 |
| 14-10-2026 | 04:15 | 05:34 | 11:54 | 15:23 | 18:14 | 19:28 |
| 15-10-2026 | 04:14 | 05:33 | 11:54 | 15:23 | 18:15 | 19:29 |
| 16-10-2026 | 04:13 | 05:32 | 11:53 | 15:23 | 18:15 | 19:30 |
| 17-10-2026 | 04:12 | 05:31 | 11:53 | 15:23 | 18:16 | 19:30 |
| 18-10-2026 | 04:11 | 05:30 | 11:53 | 15:23 | 18:16 | 19:31 |
| 19-10-2026 | 04:09 | 05:29 | 11:53 | 15:23 | 18:17 | 19:32 |
| 20-10-2026 | 04:08 | 05:28 | 11:53 | 15:22 | 18:17 | 19:33 |
| 21-10-2026 | 04:07 | 05:27 | 11:52 | 15:22 | 18:18 | 19:33 |
| 22-10-2026 | 04:06 | 05:26 | 11:52 | 15:22 | 18:18 | 19:34 |
Month view loading…
Download calendar (.ics)
City location (facts)
Latitude
-26.2041°
Longitude
28.0473°
Elevation values are rounded city-level approximations where shown. Prayer times use Africa/Johannesburg and the coordinates above via the Aladhan service.
About Johannesburg · Gauteng
Johannesburg prayer times use this city’s coordinates with a commonly used method in Aladhan, on Africa/Johannesburg time. Searches for prayer times, salah times, salaah times, and namaz times often lead here.
Local jamāt or authority timetables can differ slightly from a generic grid—especially around Maghrib and Isha. Cross-check when it matters.
Time difference to a nearby city (Maghrib)
On this date, Johannesburg and Sandton share the same published Maghrib minute in our source—real-world sunset lines can still differ on the ground.
Nearby cities
Explore more
Popular cities
Helpful Q&A
What time is sunrise in Johannesburg today?
Sunrise in Johannesburg today is 05:56.
What time is sunset in Johannesburg today?
Sunset in Johannesburg today is 18:04.
How are prayer times calculated in South Africa?
Prayer times on this page use a commonly used method in Aladhan for these coordinates on Africa/Johannesburg. Local timetables can differ by a few minutes—verify for worship.
What time is Fajr in Johannesburg today?
Fajr in Johannesburg today is 04:40 (published grid; verify for worship).
What time is Maghrib in Johannesburg today?
Maghrib in Johannesburg today is 18:04. On cloudy evenings, a local adhan is a good practical check.
What is the next prayer in Johannesburg?
The header shows the next fard (Dhuhr for Johannesburg) and time left. Example times on today’s row: Dhuhr 12:00, Maghrib 18:04 — same source as the cards.
Are times different from nearby cities to Johannesburg?
Yes. Each South African city on this site uses its own coordinates with a commonly used method for these coordinates, so Dhuhr and Maghrib can differ by a few minutes from nearby cities.
How often are these times updated?
Responses are cached for several hours per city and day. Re-open the page or try later if the network was slow.
When to rely on these times
- Planning salah from home, work, or a hotel in this city — use the table: it matches a commonly used method that Aladhan returns for the coordinates on this page (Africa/Johannesburg).
- Joining a congregational adhān or a printed jadwal — match the masjid or official timetable; line-of-sight sunset and local rules can move Maghrib or Isha by a few minutes.
- If you sleep or drive outside this city — open the prayer page for that place; a neighbouring city is a different grid, not a tweak of the same one.
