South Africa · Africa/Johannesburg
Prayer times in Johannesburg
Sun data unavailable.
Sun & Moon Today in Johannesburg
Based on today’s local sunrise and sunset times.
Sunrise in Johannesburg today is 06:55, and sunset is 17:25.
Browse South Africa prayer times
Today’s times
Fajr
05:33
Sunrise
06:55
Dhuhr
12:10
Asr
15:06
Maghrib
17:25
Isha
18:43
Next 3 prayers
Today’s schedule at a glance — Johannesburg
- Fajr 05:33
- Dhuhr 12:10
- Asr 15:06
- Maghrib 17:25
- Isha 18:43
Compare 3 cities (today’s times)
Side‑by‑side today
This page is column 1. Pick two more South African cities, then run the comparison.
Gregorian date (published grid): 24-06-2026
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Johannesburg | 05:33 | 06:55 | 12:10 | 15:06 | 17:25 | 18:43 |
| Sandton | 05:33 | 06:55 | 12:10 | 15:06 | 17:25 | 18:43 |
| Midrand | 05:32 | 06:55 | 12:10 | 15:06 | 17:25 | 18:43 |
Best time to use this page
Before travelling across provinces, open that city’s page; solar noon and sunset still change with longitude and local civil time.
Today and next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 24-06-2026 | 05:33 | 06:55 | 12:10 | 15:06 | 17:25 | 18:43 |
| 25-06-2026 | 05:33 | 06:55 | 12:10 | 15:06 | 17:26 | 18:43 |
| 26-06-2026 | 05:33 | 06:56 | 12:11 | 15:06 | 17:26 | 18:44 |
| 27-06-2026 | 05:33 | 06:56 | 12:11 | 15:07 | 17:26 | 18:44 |
| 28-06-2026 | 05:33 | 06:56 | 12:11 | 15:07 | 17:26 | 18:44 |
| 29-06-2026 | 05:34 | 06:56 | 12:11 | 15:07 | 17:27 | 18:44 |
| 30-06-2026 | 05:34 | 06:56 | 12:12 | 15:08 | 17:27 | 18:45 |
| 01-07-2026 | 05:34 | 06:56 | 12:12 | 15:08 | 17:27 | 18:45 |
Full month (30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 24-06-2026 | 05:33 | 06:55 | 12:10 | 15:06 | 17:25 | 18:43 |
| 25-06-2026 | 05:33 | 06:55 | 12:10 | 15:06 | 17:26 | 18:43 |
| 26-06-2026 | 05:33 | 06:56 | 12:11 | 15:06 | 17:26 | 18:44 |
| 27-06-2026 | 05:33 | 06:56 | 12:11 | 15:07 | 17:26 | 18:44 |
| 28-06-2026 | 05:33 | 06:56 | 12:11 | 15:07 | 17:26 | 18:44 |
| 29-06-2026 | 05:34 | 06:56 | 12:11 | 15:07 | 17:27 | 18:44 |
| 30-06-2026 | 05:34 | 06:56 | 12:12 | 15:08 | 17:27 | 18:45 |
| 01-07-2026 | 05:34 | 06:56 | 12:12 | 15:08 | 17:27 | 18:45 |
| 02-07-2026 | 05:34 | 06:56 | 12:12 | 15:08 | 17:28 | 18:45 |
| 03-07-2026 | 05:34 | 06:56 | 12:12 | 15:09 | 17:28 | 18:46 |
| 04-07-2026 | 05:34 | 06:56 | 12:12 | 15:09 | 17:29 | 18:46 |
| 05-07-2026 | 05:34 | 06:56 | 12:12 | 15:09 | 17:29 | 18:46 |
| 06-07-2026 | 05:34 | 06:56 | 12:13 | 15:10 | 17:29 | 18:47 |
| 07-07-2026 | 05:34 | 06:56 | 12:13 | 15:10 | 17:30 | 18:47 |
| 08-07-2026 | 05:34 | 06:56 | 12:13 | 15:10 | 17:30 | 18:47 |
| 09-07-2026 | 05:34 | 06:56 | 12:13 | 15:11 | 17:31 | 18:48 |
| 10-07-2026 | 05:34 | 06:56 | 12:13 | 15:11 | 17:31 | 18:48 |
| 11-07-2026 | 05:34 | 06:55 | 12:13 | 15:11 | 17:32 | 18:48 |
| 12-07-2026 | 05:34 | 06:55 | 12:13 | 15:12 | 17:32 | 18:49 |
| 13-07-2026 | 05:34 | 06:55 | 12:14 | 15:12 | 17:32 | 18:49 |
| 14-07-2026 | 05:33 | 06:55 | 12:14 | 15:13 | 17:33 | 18:50 |
| 15-07-2026 | 05:33 | 06:54 | 12:14 | 15:13 | 17:33 | 18:50 |
| 16-07-2026 | 05:33 | 06:54 | 12:14 | 15:13 | 17:34 | 18:50 |
| 17-07-2026 | 05:33 | 06:54 | 12:14 | 15:14 | 17:34 | 18:51 |
| 18-07-2026 | 05:33 | 06:54 | 12:14 | 15:14 | 17:35 | 18:51 |
| 19-07-2026 | 05:32 | 06:53 | 12:14 | 15:15 | 17:35 | 18:51 |
| 20-07-2026 | 05:32 | 06:53 | 12:14 | 15:15 | 17:36 | 18:52 |
| 21-07-2026 | 05:32 | 06:53 | 12:14 | 15:15 | 17:36 | 18:52 |
| 22-07-2026 | 05:32 | 06:52 | 12:14 | 15:16 | 17:37 | 18:53 |
| 23-07-2026 | 05:31 | 06:52 | 12:14 | 15:16 | 17:37 | 18:53 |
Month view loading…
Download calendar (.ics)
City location (facts)
Latitude
-26.2041°
Longitude
28.0473°
Elevation values are rounded city-level approximations where shown. Prayer times use Africa/Johannesburg and the coordinates above via the Aladhan service.
About Johannesburg · Gauteng
Johannesburg prayer times use this city’s coordinates with a commonly used method in Aladhan, on Africa/Johannesburg time. Searches for prayer times, salah times, salaah times, and namaz times often lead here.
Local jamāt or authority timetables can differ slightly from a generic grid—especially around Maghrib and Isha. Cross-check when it matters.
Time difference to a nearby city (Maghrib)
On this date, Johannesburg and Sandton share the same published Maghrib minute in our source—real-world sunset lines can still differ on the ground.
Nearby cities
Explore more
Popular cities
Helpful Q&A
What time is sunrise in Johannesburg today?
Sunrise in Johannesburg today is 06:55.
What time is sunset in Johannesburg today?
Sunset in Johannesburg today is 17:25.
How are prayer times calculated in South Africa?
Prayer times on this page use a commonly used method in Aladhan for these coordinates on Africa/Johannesburg. Local timetables can differ by a few minutes—verify for worship.
What time is Fajr in Johannesburg today?
Fajr in Johannesburg today is 05:33 (published grid; verify for worship).
What time is Maghrib in Johannesburg today?
Maghrib in Johannesburg today is 17:25. On cloudy evenings, a local adhan is a good practical check.
What is the next prayer in Johannesburg?
The header shows the next fard (Asr for Johannesburg) and time left. Example times on today’s row: Dhuhr 12:10, Maghrib 17:25 — same source as the cards.
Are times different from nearby cities to Johannesburg?
Yes. Each South African city on this site uses its own coordinates with a commonly used method for these coordinates, so Dhuhr and Maghrib can differ by a few minutes from nearby cities.
How often are these times updated?
Responses are cached for several hours per city and day. Re-open the page or try later if the network was slow.
When to rely on these times
- Planning salah from home, work, or a hotel in this city — use the table: it matches a commonly used method that Aladhan returns for the coordinates on this page (Africa/Johannesburg).
- Joining a congregational adhān or a printed jadwal — match the masjid or official timetable; line-of-sight sunset and local rules can move Maghrib or Isha by a few minutes.
- If you sleep or drive outside this city — open the prayer page for that place; a neighbouring city is a different grid, not a tweak of the same one.
