Malaysia · Asia/Kuala_Lumpur
Prayer times in Putrajaya
Looking for waktu solat or jadual waktu solat Putrajaya? This page shows today’s grid for Putrajaya, Malaysia. Malay names: Subuh (Fajr), Zohor (Dhuhr), Asar (Asr), Maghrib, Isyak (Isha); sunrise stays in English below.
Sun data unavailable.
Sun & Moon Today in Putrajaya
Based on today’s local sunrise and sunset times.
Sunrise in Putrajaya today is 07:07, and sunset is 19:25.
Browse Malaysia prayer times
Today’s times
Fajr (Subuh)
05:43
Sunrise (Syuruk)
07:07
Dhuhr (Zohor)
13:16
Asr (Asar)
16:42
Maghrib (Maghrib)
19:25
Isha (Isyak)
20:40
Next 3 prayers
Today’s schedule at a glance — Putrajaya
- Fajr 05:43
- Dhuhr 13:16
- Asr 16:42
- Maghrib 19:25
- Isha 20:40
Compare 3 cities (today’s times)
Side‑by‑side today
This page is column 1. Pick two more Malaysian cities, then run the comparison.
Gregorian date (published grid): 25-06-2026
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Putrajaya | 05:43 | 07:07 | 13:16 | 16:42 | 19:25 | 20:40 |
| Kuala Lumpur | 05:42 | 07:07 | 13:16 | 16:43 | 19:25 | 20:41 |
| Kajang | 05:42 | 07:07 | 13:15 | 16:42 | 19:24 | 20:40 |
Best time to use this page
Before travelling to another state, open that city’s page; the solar day still changes across Peninsular Malaysia, Sabah, and Sarawak.
Today and next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 25-06-2026 | 05:43 | 07:07 | 13:16 | 16:42 | 19:25 | 20:40 |
| 26-06-2026 | 05:43 | 07:07 | 13:16 | 16:43 | 19:25 | 20:40 |
| 27-06-2026 | 05:43 | 07:08 | 13:16 | 16:43 | 19:25 | 20:40 |
| 28-06-2026 | 05:43 | 07:08 | 13:16 | 16:43 | 19:25 | 20:41 |
| 29-06-2026 | 05:44 | 07:08 | 13:17 | 16:43 | 19:25 | 20:41 |
| 30-06-2026 | 05:44 | 07:08 | 13:17 | 16:43 | 19:26 | 20:41 |
| 01-07-2026 | 05:44 | 07:08 | 13:17 | 16:43 | 19:26 | 20:41 |
| 02-07-2026 | 05:44 | 07:09 | 13:17 | 16:44 | 19:26 | 20:41 |
Full month (30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 25-06-2026 | 05:43 | 07:07 | 13:16 | 16:42 | 19:25 | 20:40 |
| 26-06-2026 | 05:43 | 07:07 | 13:16 | 16:43 | 19:25 | 20:40 |
| 27-06-2026 | 05:43 | 07:08 | 13:16 | 16:43 | 19:25 | 20:40 |
| 28-06-2026 | 05:43 | 07:08 | 13:16 | 16:43 | 19:25 | 20:41 |
| 29-06-2026 | 05:44 | 07:08 | 13:17 | 16:43 | 19:25 | 20:41 |
| 30-06-2026 | 05:44 | 07:08 | 13:17 | 16:43 | 19:26 | 20:41 |
| 01-07-2026 | 05:44 | 07:08 | 13:17 | 16:43 | 19:26 | 20:41 |
| 02-07-2026 | 05:44 | 07:09 | 13:17 | 16:44 | 19:26 | 20:41 |
| 03-07-2026 | 05:45 | 07:09 | 13:17 | 16:44 | 19:26 | 20:41 |
| 04-07-2026 | 05:45 | 07:09 | 13:18 | 16:44 | 19:26 | 20:41 |
| 05-07-2026 | 05:45 | 07:09 | 13:18 | 16:44 | 19:26 | 20:42 |
| 06-07-2026 | 05:45 | 07:09 | 13:18 | 16:44 | 19:27 | 20:42 |
| 07-07-2026 | 05:46 | 07:10 | 13:18 | 16:44 | 19:27 | 20:42 |
| 08-07-2026 | 05:46 | 07:10 | 13:18 | 16:44 | 19:27 | 20:42 |
| 09-07-2026 | 05:46 | 07:10 | 13:18 | 16:44 | 19:27 | 20:42 |
| 10-07-2026 | 05:46 | 07:10 | 13:19 | 16:44 | 19:27 | 20:42 |
| 11-07-2026 | 05:47 | 07:10 | 13:19 | 16:44 | 19:27 | 20:42 |
| 12-07-2026 | 05:47 | 07:10 | 13:19 | 16:44 | 19:27 | 20:42 |
| 13-07-2026 | 05:47 | 07:11 | 13:19 | 16:44 | 19:27 | 20:42 |
| 14-07-2026 | 05:47 | 07:11 | 13:19 | 16:44 | 19:27 | 20:42 |
| 15-07-2026 | 05:48 | 07:11 | 13:19 | 16:44 | 19:27 | 20:42 |
| 16-07-2026 | 05:48 | 07:11 | 13:19 | 16:44 | 19:27 | 20:42 |
| 17-07-2026 | 05:48 | 07:11 | 13:19 | 16:44 | 19:28 | 20:42 |
| 18-07-2026 | 05:48 | 07:11 | 13:19 | 16:44 | 19:28 | 20:42 |
| 19-07-2026 | 05:49 | 07:11 | 13:20 | 16:44 | 19:28 | 20:42 |
| 20-07-2026 | 05:49 | 07:12 | 13:20 | 16:44 | 19:28 | 20:42 |
| 21-07-2026 | 05:49 | 07:12 | 13:20 | 16:44 | 19:28 | 20:41 |
| 22-07-2026 | 05:49 | 07:12 | 13:20 | 16:44 | 19:28 | 20:41 |
| 23-07-2026 | 05:50 | 07:12 | 13:20 | 16:44 | 19:28 | 20:41 |
| 24-07-2026 | 05:50 | 07:12 | 13:20 | 16:43 | 19:28 | 20:41 |
Month view loading…
Download calendar (.ics)
City location (facts)
Latitude
2.9264°
Longitude
101.6964°
Elevation values are rounded city-level approximations where shown. Prayer times use Asia/Kuala_Lumpur and the coordinates above via the Aladhan service (JAKIM method).
About Putrajaya · Federal Territory of Putrajaya
Putrajaya prayer times use this city’s coordinates with the Malaysia (JAKIM) method in Aladhan, on Asia/Kuala_Lumpur time. Common searches include waktu solat and jadual waktu solat for this area.
Local masjid timetables or state announcements can differ slightly from a generic grid—especially around Maghrib and Isha. Cross-check when it matters.
Time difference to a nearby city (Maghrib)
On this date, Putrajaya and Kuala Lumpur share the same published Maghrib minute in our source—real-world sunset lines can still differ on the ground.
Nearby cities
Explore more
Popular cities
Helpful Q&A
What time is sunrise in Putrajaya today?
Sunrise in Putrajaya today is 07:07.
What time is sunset in Putrajaya today?
Sunset in Putrajaya today is 19:25.
How are prayer times calculated in Malaysia?
Prayer times on this page use the Malaysia (JAKIM) method in Aladhan for these coordinates (Asia/Kuala_Lumpur). Mosques may publish slightly different minutes—verify locally.
What is “waktu solat” for Putrajaya?
Waktu solat means prayer times in Malay. On this page, Subuh is Fajr, Zohor is Dhuhr, Asar is Asr, Maghrib is Maghrib, and Isyak is Isha for Putrajaya.
What time is Fajr in Putrajaya today?
Fajr in Putrajaya today is 05:43 (published grid; verify for worship).
What time is Maghrib in Putrajaya today?
Maghrib in Putrajaya today is 19:25. On cloudy evenings, a local adhan is a good practical check.
What is the next prayer in Putrajaya?
The header shows the next fard (Fajr for Putrajaya) and time left. Example times on today’s row: Dhuhr 13:16, Maghrib 19:25 — same source as the cards.
Are times different from nearby cities to Putrajaya?
Yes. Each Malaysian city on this site uses its own coordinates with the Malaysia (JAKIM) method, so Dhuhr and Maghrib can differ by a few minutes from nearby cities.
How often are these times updated?
Responses are cached for several hours per city and day. Re-open the page or try later if the network was slow.
When to rely on these times
- Planning salah from home, work, or a hotel in this city — use the table: it matches the Malaysia (JAKIM) method that Aladhan returns for the coordinates on this page (Asia/Kuala_Lumpur).
- Joining a congregational adhān or a printed jadwal — match the masjid or official timetable; line-of-sight sunset and local rules can move Maghrib or Isha by a few minutes.
- If you sleep or drive outside this city — open the prayer page for that place; a neighbouring city is a different grid, not a tweak of the same one.
