Malaysia · Asia/Kuala_Lumpur
Prayer times in Kuantan
Looking for waktu solat or jadual waktu solat Kuantan? This page shows today’s grid for Kuantan, Malaysia. Malay names: Subuh (Fajr), Zohor (Dhuhr), Asar (Asr), Maghrib, Isyak (Isha); sunrise stays in English below.
Sun data unavailable.
Sun & Moon Today in Kuantan
Based on today’s local sunrise and sunset times.
Sunrise in Kuantan today is 06:59, and sunset is 19:20.
Browse Malaysia prayer times
Today’s times
Fajr (Subuh)
05:34
Sunrise (Syuruk)
06:59
Dhuhr (Zohor)
13:09
Asr (Asar)
16:36
Maghrib (Maghrib)
19:20
Isha (Isyak)
20:35
Next 3 prayers
Today’s schedule at a glance — Kuantan
- Fajr 05:34
- Dhuhr 13:09
- Asr 16:36
- Maghrib 19:20
- Isha 20:35
Compare 3 cities (today’s times)
Side‑by‑side today
This page is column 1. Pick two more Malaysian cities, then run the comparison.
Gregorian date (published grid): 25-06-2026
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Kuantan | 05:34 | 06:59 | 13:09 | 16:36 | 19:20 | 20:35 |
| Kuala Terengganu | 05:32 | 06:57 | 13:10 | 16:37 | 19:23 | 20:39 |
| Kota Bharu | 05:34 | 06:59 | 13:14 | 16:41 | 19:28 | 20:44 |
Best time to use this page
Before travelling to another state, open that city’s page; the solar day still changes across Peninsular Malaysia, Sabah, and Sarawak.
Today and next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 25-06-2026 | 05:34 | 06:59 | 13:09 | 16:36 | 19:20 | 20:35 |
| 26-06-2026 | 05:35 | 06:59 | 13:10 | 16:36 | 19:20 | 20:35 |
| 27-06-2026 | 05:35 | 06:59 | 13:10 | 16:37 | 19:20 | 20:36 |
| 28-06-2026 | 05:35 | 07:00 | 13:10 | 16:37 | 19:20 | 20:36 |
| 29-06-2026 | 05:35 | 07:00 | 13:10 | 16:37 | 19:20 | 20:36 |
| 30-06-2026 | 05:36 | 07:00 | 13:10 | 16:37 | 19:21 | 20:36 |
| 01-07-2026 | 05:36 | 07:00 | 13:11 | 16:37 | 19:21 | 20:36 |
| 02-07-2026 | 05:36 | 07:01 | 13:11 | 16:37 | 19:21 | 20:36 |
Full month (30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 25-06-2026 | 05:34 | 06:59 | 13:09 | 16:36 | 19:20 | 20:35 |
| 26-06-2026 | 05:35 | 06:59 | 13:10 | 16:36 | 19:20 | 20:35 |
| 27-06-2026 | 05:35 | 06:59 | 13:10 | 16:37 | 19:20 | 20:36 |
| 28-06-2026 | 05:35 | 07:00 | 13:10 | 16:37 | 19:20 | 20:36 |
| 29-06-2026 | 05:35 | 07:00 | 13:10 | 16:37 | 19:20 | 20:36 |
| 30-06-2026 | 05:36 | 07:00 | 13:10 | 16:37 | 19:21 | 20:36 |
| 01-07-2026 | 05:36 | 07:00 | 13:11 | 16:37 | 19:21 | 20:36 |
| 02-07-2026 | 05:36 | 07:01 | 13:11 | 16:37 | 19:21 | 20:36 |
| 03-07-2026 | 05:36 | 07:01 | 13:11 | 16:37 | 19:21 | 20:36 |
| 04-07-2026 | 05:37 | 07:01 | 13:11 | 16:37 | 19:21 | 20:37 |
| 05-07-2026 | 05:37 | 07:01 | 13:11 | 16:38 | 19:21 | 20:37 |
| 06-07-2026 | 05:37 | 07:01 | 13:11 | 16:38 | 19:21 | 20:37 |
| 07-07-2026 | 05:38 | 07:02 | 13:12 | 16:38 | 19:22 | 20:37 |
| 08-07-2026 | 05:38 | 07:02 | 13:12 | 16:38 | 19:22 | 20:37 |
| 09-07-2026 | 05:38 | 07:02 | 13:12 | 16:38 | 19:22 | 20:37 |
| 10-07-2026 | 05:38 | 07:02 | 13:12 | 16:38 | 19:22 | 20:37 |
| 11-07-2026 | 05:39 | 07:02 | 13:12 | 16:38 | 19:22 | 20:37 |
| 12-07-2026 | 05:39 | 07:03 | 13:12 | 16:38 | 19:22 | 20:37 |
| 13-07-2026 | 05:39 | 07:03 | 13:12 | 16:38 | 19:22 | 20:37 |
| 14-07-2026 | 05:39 | 07:03 | 13:13 | 16:38 | 19:22 | 20:37 |
| 15-07-2026 | 05:40 | 07:03 | 13:13 | 16:38 | 19:22 | 20:37 |
| 16-07-2026 | 05:40 | 07:03 | 13:13 | 16:38 | 19:22 | 20:37 |
| 17-07-2026 | 05:40 | 07:03 | 13:13 | 16:38 | 19:22 | 20:37 |
| 18-07-2026 | 05:40 | 07:03 | 13:13 | 16:38 | 19:22 | 20:37 |
| 19-07-2026 | 05:41 | 07:04 | 13:13 | 16:38 | 19:22 | 20:37 |
| 20-07-2026 | 05:41 | 07:04 | 13:13 | 16:37 | 19:22 | 20:36 |
| 21-07-2026 | 05:41 | 07:04 | 13:13 | 16:37 | 19:22 | 20:36 |
| 22-07-2026 | 05:41 | 07:04 | 13:13 | 16:37 | 19:22 | 20:36 |
| 23-07-2026 | 05:42 | 07:04 | 13:13 | 16:37 | 19:22 | 20:36 |
| 24-07-2026 | 05:42 | 07:04 | 13:13 | 16:37 | 19:22 | 20:36 |
Month view loading…
Download calendar (.ics)
City location (facts)
Latitude
3.8077°
Longitude
103.326°
Elevation values are rounded city-level approximations where shown. Prayer times use Asia/Kuala_Lumpur and the coordinates above via the Aladhan service (JAKIM method).
About Kuantan · Pahang
Kuantan prayer times use this city’s coordinates with the Malaysia (JAKIM) method in Aladhan, on Asia/Kuala_Lumpur time. Common searches include waktu solat and jadual waktu solat for this area.
Local masjid timetables or state announcements can differ slightly from a generic grid—especially around Maghrib and Isha. Cross-check when it matters.
Time difference to a nearby city (Maghrib)
On the published grid for this date, Kuantan’s Maghrib is about 3 minutes from Kuala Terengganu’s Maghrib (coordinate-based; verify locally).
Nearby cities
Explore more
Popular cities
Helpful Q&A
What time is sunrise in Kuantan today?
Sunrise in Kuantan today is 06:59.
What time is sunset in Kuantan today?
Sunset in Kuantan today is 19:20.
How are prayer times calculated in Malaysia?
Prayer times on this page use the Malaysia (JAKIM) method in Aladhan for these coordinates (Asia/Kuala_Lumpur). Mosques may publish slightly different minutes—verify locally.
What is “waktu solat” for Kuantan?
Waktu solat means prayer times in Malay. On this page, Subuh is Fajr, Zohor is Dhuhr, Asar is Asr, Maghrib is Maghrib, and Isyak is Isha for Kuantan.
What time is Fajr in Kuantan today?
Fajr in Kuantan today is 05:34 (published grid; verify for worship).
What time is Maghrib in Kuantan today?
Maghrib in Kuantan today is 19:20. On cloudy evenings, a local adhan is a good practical check.
What is the next prayer in Kuantan?
The header shows the next fard (Fajr for Kuantan) and time left. Example times on today’s row: Dhuhr 13:09, Maghrib 19:20 — same source as the cards.
Are times different from nearby cities to Kuantan?
Yes. Each Malaysian city on this site uses its own coordinates with the Malaysia (JAKIM) method, so Dhuhr and Maghrib can differ by a few minutes from nearby cities.
How often are these times updated?
Responses are cached for several hours per city and day. Re-open the page or try later if the network was slow.
When to rely on these times
- Planning salah from home, work, or a hotel in this city — use the table: it matches the Malaysia (JAKIM) method that Aladhan returns for the coordinates on this page (Asia/Kuala_Lumpur).
- Joining a congregational adhān or a printed jadwal — match the masjid or official timetable; line-of-sight sunset and local rules can move Maghrib or Isha by a few minutes.
- If you sleep or drive outside this city — open the prayer page for that place; a neighbouring city is a different grid, not a tweak of the same one.
