Malaysia · Asia/Kuala_Lumpur
Prayer times in Petaling Jaya
Looking for waktu solat or jadual waktu solat Petaling Jaya? This page shows today’s grid for Petaling Jaya, Malaysia. Malay names: Subuh (Fajr), Zohor (Dhuhr), Asar (Asr), Maghrib, Isyak (Isha); sunrise stays in English below.
Sun data unavailable.
Sun & Moon Today in Petaling Jaya
Based on today’s local sunrise and sunset times.
Sunrise in Petaling Jaya today is 07:07, and sunset is 19:25.
Browse Malaysia prayer times
Today’s times
Fajr (Subuh)
05:43
Sunrise (Syuruk)
07:07
Dhuhr (Zohor)
13:16
Asr (Asar)
16:43
Maghrib (Maghrib)
19:25
Isha (Isyak)
20:41
Next 3 prayers
Today’s schedule at a glance — Petaling Jaya
- Fajr 05:43
- Dhuhr 13:16
- Asr 16:43
- Maghrib 19:25
- Isha 20:41
Compare 3 cities (today’s times)
Side‑by‑side today
This page is column 1. Pick two more Malaysian cities, then run the comparison.
Gregorian date (published grid): 25-06-2026
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Petaling Jaya | 05:43 | 07:07 | 13:16 | 16:43 | 19:25 | 20:41 |
| Kuala Lumpur | 05:42 | 07:07 | 13:16 | 16:43 | 19:25 | 20:41 |
| Subang Jaya | 05:43 | 07:08 | 13:17 | 16:43 | 19:26 | 20:41 |
Best time to use this page
Before travelling to another state, open that city’s page; the solar day still changes across Peninsular Malaysia, Sabah, and Sarawak.
Today and next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 25-06-2026 | 05:43 | 07:07 | 13:16 | 16:43 | 19:25 | 20:41 |
| 26-06-2026 | 05:43 | 07:07 | 13:16 | 16:43 | 19:25 | 20:41 |
| 27-06-2026 | 05:43 | 07:08 | 13:17 | 16:43 | 19:26 | 20:41 |
| 28-06-2026 | 05:43 | 07:08 | 13:17 | 16:43 | 19:26 | 20:41 |
| 29-06-2026 | 05:44 | 07:08 | 13:17 | 16:44 | 19:26 | 20:41 |
| 30-06-2026 | 05:44 | 07:08 | 13:17 | 16:44 | 19:26 | 20:42 |
| 01-07-2026 | 05:44 | 07:08 | 13:17 | 16:44 | 19:26 | 20:42 |
| 02-07-2026 | 05:44 | 07:09 | 13:18 | 16:44 | 19:27 | 20:42 |
Full month (30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 25-06-2026 | 05:43 | 07:07 | 13:16 | 16:43 | 19:25 | 20:41 |
| 26-06-2026 | 05:43 | 07:07 | 13:16 | 16:43 | 19:25 | 20:41 |
| 27-06-2026 | 05:43 | 07:08 | 13:17 | 16:43 | 19:26 | 20:41 |
| 28-06-2026 | 05:43 | 07:08 | 13:17 | 16:43 | 19:26 | 20:41 |
| 29-06-2026 | 05:44 | 07:08 | 13:17 | 16:44 | 19:26 | 20:41 |
| 30-06-2026 | 05:44 | 07:08 | 13:17 | 16:44 | 19:26 | 20:42 |
| 01-07-2026 | 05:44 | 07:08 | 13:17 | 16:44 | 19:26 | 20:42 |
| 02-07-2026 | 05:44 | 07:09 | 13:18 | 16:44 | 19:27 | 20:42 |
| 03-07-2026 | 05:45 | 07:09 | 13:18 | 16:44 | 19:27 | 20:42 |
| 04-07-2026 | 05:45 | 07:09 | 13:18 | 16:44 | 19:27 | 20:42 |
| 05-07-2026 | 05:45 | 07:09 | 13:18 | 16:44 | 19:27 | 20:42 |
| 06-07-2026 | 05:45 | 07:09 | 13:18 | 16:44 | 19:27 | 20:42 |
| 07-07-2026 | 05:46 | 07:10 | 13:18 | 16:44 | 19:27 | 20:42 |
| 08-07-2026 | 05:46 | 07:10 | 13:19 | 16:45 | 19:27 | 20:42 |
| 09-07-2026 | 05:46 | 07:10 | 13:19 | 16:45 | 19:28 | 20:42 |
| 10-07-2026 | 05:47 | 07:10 | 13:19 | 16:45 | 19:28 | 20:42 |
| 11-07-2026 | 05:47 | 07:10 | 13:19 | 16:45 | 19:28 | 20:43 |
| 12-07-2026 | 05:47 | 07:11 | 13:19 | 16:45 | 19:28 | 20:43 |
| 13-07-2026 | 05:47 | 07:11 | 13:19 | 16:45 | 19:28 | 20:43 |
| 14-07-2026 | 05:48 | 07:11 | 13:19 | 16:45 | 19:28 | 20:43 |
| 15-07-2026 | 05:48 | 07:11 | 13:20 | 16:45 | 19:28 | 20:42 |
| 16-07-2026 | 05:48 | 07:11 | 13:20 | 16:45 | 19:28 | 20:42 |
| 17-07-2026 | 05:48 | 07:11 | 13:20 | 16:45 | 19:28 | 20:42 |
| 18-07-2026 | 05:48 | 07:11 | 13:20 | 16:44 | 19:28 | 20:42 |
| 19-07-2026 | 05:49 | 07:12 | 13:20 | 16:44 | 19:28 | 20:42 |
| 20-07-2026 | 05:49 | 07:12 | 13:20 | 16:44 | 19:28 | 20:42 |
| 21-07-2026 | 05:49 | 07:12 | 13:20 | 16:44 | 19:28 | 20:42 |
| 22-07-2026 | 05:49 | 07:12 | 13:20 | 16:44 | 19:28 | 20:42 |
| 23-07-2026 | 05:50 | 07:12 | 13:20 | 16:44 | 19:28 | 20:42 |
| 24-07-2026 | 05:50 | 07:12 | 13:20 | 16:44 | 19:28 | 20:42 |
Month view loading…
Download calendar (.ics)
City location (facts)
Latitude
3.1073°
Longitude
101.6067°
Elevation values are rounded city-level approximations where shown. Prayer times use Asia/Kuala_Lumpur and the coordinates above via the Aladhan service (JAKIM method).
About Petaling Jaya · Selangor
Petaling Jaya prayer times use this city’s coordinates with the Malaysia (JAKIM) method in Aladhan, on Asia/Kuala_Lumpur time. Common searches include waktu solat and jadual waktu solat for this area.
Local masjid timetables or state announcements can differ slightly from a generic grid—especially around Maghrib and Isha. Cross-check when it matters.
Time difference to a nearby city (Maghrib)
On this date, Petaling Jaya and Kuala Lumpur share the same published Maghrib minute in our source—real-world sunset lines can still differ on the ground.
Nearby cities
Explore more
Popular cities
Helpful Q&A
What time is sunrise in Petaling Jaya today?
Sunrise in Petaling Jaya today is 07:07.
What time is sunset in Petaling Jaya today?
Sunset in Petaling Jaya today is 19:25.
How are prayer times calculated in Malaysia?
Prayer times on this page use the Malaysia (JAKIM) method in Aladhan for these coordinates (Asia/Kuala_Lumpur). Mosques may publish slightly different minutes—verify locally.
What is “waktu solat” for Petaling Jaya?
Waktu solat means prayer times in Malay. On this page, Subuh is Fajr, Zohor is Dhuhr, Asar is Asr, Maghrib is Maghrib, and Isyak is Isha for Petaling Jaya.
What time is Fajr in Petaling Jaya today?
Fajr in Petaling Jaya today is 05:43 (published grid; verify for worship).
What time is Maghrib in Petaling Jaya today?
Maghrib in Petaling Jaya today is 19:25. On cloudy evenings, a local adhan is a good practical check.
What is the next prayer in Petaling Jaya?
The header shows the next fard (Fajr for Petaling Jaya) and time left. Example times on today’s row: Dhuhr 13:16, Maghrib 19:25 — same source as the cards.
Are times different from nearby cities to Petaling Jaya?
Yes. Each Malaysian city on this site uses its own coordinates with the Malaysia (JAKIM) method, so Dhuhr and Maghrib can differ by a few minutes from nearby cities.
How often are these times updated?
Responses are cached for several hours per city and day. Re-open the page or try later if the network was slow.
When to rely on these times
- Planning salah from home, work, or a hotel in this city — use the table: it matches the Malaysia (JAKIM) method that Aladhan returns for the coordinates on this page (Asia/Kuala_Lumpur).
- Joining a congregational adhān or a printed jadwal — match the masjid or official timetable; line-of-sight sunset and local rules can move Maghrib or Isha by a few minutes.
- If you sleep or drive outside this city — open the prayer page for that place; a neighbouring city is a different grid, not a tweak of the same one.
