Malaysia · Asia/Kuala_Lumpur
Prayer times in Johor Bahru
Looking for waktu solat or jadual waktu solat Johor Bahru? This page shows today’s grid for Johor Bahru, Malaysia. Malay names: Subuh (Fajr), Zohor (Dhuhr), Asar (Asr), Maghrib, Isyak (Isha); sunrise stays in English below.
Sun data unavailable.
Sun & Moon Today in Johor Bahru
Based on today’s local sunrise and sunset times.
Sunrise in Johor Bahru today is 07:06, and sunset is 19:17.
Browse Malaysia prayer times
Today’s times
Fajr (Subuh)
05:43
Sunrise (Syuruk)
07:06
Dhuhr (Zohor)
13:11
Asr (Asar)
16:36
Maghrib (Maghrib)
19:17
Isha (Isyak)
20:31
Next 3 prayers
Today’s schedule at a glance — Johor Bahru
- Fajr 05:43
- Dhuhr 13:11
- Asr 16:36
- Maghrib 19:17
- Isha 20:31
Compare 3 cities (today’s times)
Side‑by‑side today
This page is column 1. Pick two more Malaysian cities, then run the comparison.
Gregorian date (published grid): 21-07-2026
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Johor Bahru | 05:43 | 07:06 | 13:11 | 16:36 | 19:17 | 20:31 |
| Iskandar Puteri | 05:44 | 07:06 | 13:12 | 16:36 | 19:18 | 20:31 |
| Batu Pahat | 05:46 | 07:08 | 13:15 | 16:39 | 19:21 | 20:35 |
Best time to use this page
Before travelling to another state, open that city’s page; the solar day still changes across Peninsular Malaysia, Sabah, and Sarawak.
Today and next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 21-07-2026 | 05:43 | 07:06 | 13:11 | 16:36 | 19:17 | 20:31 |
| 22-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:31 |
| 23-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:31 |
| 24-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:31 |
| 25-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:30 |
| 26-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:30 |
| 27-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:30 |
| 28-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:30 |
Full month (30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 21-07-2026 | 05:43 | 07:06 | 13:11 | 16:36 | 19:17 | 20:31 |
| 22-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:31 |
| 23-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:31 |
| 24-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:31 |
| 25-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:30 |
| 26-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:30 |
| 27-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:30 |
| 28-07-2026 | 05:44 | 07:06 | 13:12 | 16:35 | 19:17 | 20:30 |
| 29-07-2026 | 05:45 | 07:06 | 13:12 | 16:34 | 19:17 | 20:30 |
| 30-07-2026 | 05:45 | 07:06 | 13:12 | 16:34 | 19:17 | 20:30 |
| 31-07-2026 | 05:45 | 07:06 | 13:11 | 16:34 | 19:17 | 20:29 |
| 01-08-2026 | 05:45 | 07:06 | 13:11 | 16:34 | 19:17 | 20:29 |
| 02-08-2026 | 05:45 | 07:06 | 13:11 | 16:33 | 19:17 | 20:29 |
| 03-08-2026 | 05:45 | 07:06 | 13:11 | 16:33 | 19:17 | 20:29 |
| 04-08-2026 | 05:45 | 07:06 | 13:11 | 16:33 | 19:16 | 20:29 |
| 05-08-2026 | 05:45 | 07:06 | 13:11 | 16:32 | 19:16 | 20:28 |
| 06-08-2026 | 05:45 | 07:06 | 13:11 | 16:32 | 19:16 | 20:28 |
| 07-08-2026 | 05:45 | 07:06 | 13:11 | 16:32 | 19:16 | 20:28 |
| 08-08-2026 | 05:45 | 07:06 | 13:11 | 16:31 | 19:16 | 20:28 |
| 09-08-2026 | 05:45 | 07:05 | 13:11 | 16:31 | 19:16 | 20:27 |
| 10-08-2026 | 05:45 | 07:05 | 13:10 | 16:30 | 19:16 | 20:27 |
| 11-08-2026 | 05:45 | 07:05 | 13:10 | 16:30 | 19:15 | 20:27 |
| 12-08-2026 | 05:45 | 07:05 | 13:10 | 16:29 | 19:15 | 20:26 |
| 13-08-2026 | 05:45 | 07:05 | 13:10 | 16:29 | 19:15 | 20:26 |
| 14-08-2026 | 05:45 | 07:05 | 13:10 | 16:28 | 19:15 | 20:26 |
| 15-08-2026 | 05:45 | 07:05 | 13:10 | 16:28 | 19:14 | 20:25 |
| 16-08-2026 | 05:45 | 07:05 | 13:09 | 16:27 | 19:14 | 20:25 |
| 17-08-2026 | 05:45 | 07:04 | 13:09 | 16:27 | 19:14 | 20:25 |
| 18-08-2026 | 05:45 | 07:04 | 13:09 | 16:26 | 19:14 | 20:24 |
| 19-08-2026 | 05:45 | 07:04 | 13:09 | 16:26 | 19:13 | 20:24 |
Month view loading…
Download calendar (.ics)
City location (facts)
Latitude
1.4927°
Longitude
103.7414°
Elevation values are rounded city-level approximations where shown. Prayer times use Asia/Kuala_Lumpur and the coordinates above via the Aladhan service (JAKIM method).
About Johor Bahru · Johor
Johor Bahru prayer times use this city’s coordinates with the Malaysia (JAKIM) method in Aladhan, on Asia/Kuala_Lumpur time. Common searches include waktu solat and jadual waktu solat for this area.
Local masjid timetables or state announcements can differ slightly from a generic grid—especially around Maghrib and Isha. Cross-check when it matters.
Time difference to a nearby city (Maghrib)
On the published grid for this date, Johor Bahru’s Maghrib is about 1 minutes from Iskandar Puteri’s Maghrib (coordinate-based; verify locally).
Nearby cities
Explore more
Popular cities
Helpful Q&A
What time is sunrise in Johor Bahru today?
Sunrise in Johor Bahru today is 07:06.
What time is sunset in Johor Bahru today?
Sunset in Johor Bahru today is 19:17.
How are prayer times calculated in Malaysia?
Prayer times on this page use the Malaysia (JAKIM) method in Aladhan for these coordinates (Asia/Kuala_Lumpur). Mosques may publish slightly different minutes—verify locally.
What is “waktu solat” for Johor Bahru?
Waktu solat means prayer times in Malay. On this page, Subuh is Fajr, Zohor is Dhuhr, Asar is Asr, Maghrib is Maghrib, and Isyak is Isha for Johor Bahru.
What time is Fajr in Johor Bahru today?
Fajr in Johor Bahru today is 05:43 (published grid; verify for worship).
What time is Maghrib in Johor Bahru today?
Maghrib in Johor Bahru today is 19:17. On cloudy evenings, a local adhan is a good practical check.
What is the next prayer in Johor Bahru?
The header shows the next fard (Fajr for Johor Bahru) and time left. Example times on today’s row: Dhuhr 13:11, Maghrib 19:17 — same source as the cards.
Are times different from nearby cities to Johor Bahru?
Yes. Each Malaysian city on this site uses its own coordinates with the Malaysia (JAKIM) method, so Dhuhr and Maghrib can differ by a few minutes from nearby cities.
How often are these times updated?
Responses are cached for several hours per city and day. Re-open the page or try later if the network was slow.
When to rely on these times
- Planning salah from home, work, or a hotel in this city — use the table: it matches the Malaysia (JAKIM) method that Aladhan returns for the coordinates on this page (Asia/Kuala_Lumpur).
- Joining a congregational adhān or a printed jadwal — match the masjid or official timetable; line-of-sight sunset and local rules can move Maghrib or Isha by a few minutes.
- If you sleep or drive outside this city — open the prayer page for that place; a neighbouring city is a different grid, not a tweak of the same one.
