Saudi Arabia · Umm al‑Qura
Prayer times in Qassim (region centre)
Sun data unavailable.
Sun & Moon Today in Qassim (region centre)
Based on today’s local sunrise and sunset times.
Sunrise in Qassim (region centre) today is 05:16, and sunset is 19:01.
Compare with Makkah
Current time in Makkah
—
Next prayer in Makkah
Fajr at 04:16
Time difference (published grid)
Next Fajr in Makkah is 32 min later in world time than in Qassim (region centre) (same method).
Times shown for Makkah are based on Umm al-Qura method.
Browse all Saudi cities
Today’s times
Fajr
03:43
Sunrise
05:16
Dhuhr
12:09
Asr
15:35
Maghrib
19:01
Isha
20:31
Next 3 prayers
Today’s schedule at a glance — Qassim (region centre)
- Fajr 03:43
- Dhuhr 12:09
- Asr 15:35
- Maghrib 19:01
- Isha 20:31
Compare 3 cities (today’s times)
Side‑by‑side today
This page is column 1. Pick two more Saudi cities, then run the comparison.
Gregorian date (published grid): 04-07-2026
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Qassim (region centre) | 03:43 | 05:16 | 12:09 | 15:35 | 19:01 | 20:31 |
| Buraydah | 03:43 | 05:16 | 12:09 | 15:35 | 19:01 | 20:31 |
| Unaizah | 03:44 | 05:17 | 12:08 | 15:34 | 19:00 | 20:30 |
Best time to use this page
On market and harvest days, re-check the next Dhuhr and Asr before long rural routes.
Today and next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 04-07-2026 | 03:43 | 05:16 | 12:09 | 15:35 | 19:01 | 20:31 |
| 05-07-2026 | 03:44 | 05:17 | 12:09 | 15:36 | 19:01 | 20:31 |
| 06-07-2026 | 03:44 | 05:17 | 12:09 | 15:36 | 19:01 | 20:31 |
| 07-07-2026 | 03:45 | 05:18 | 12:09 | 15:36 | 19:01 | 20:31 |
| 08-07-2026 | 03:45 | 05:18 | 12:10 | 15:36 | 19:01 | 20:31 |
| 09-07-2026 | 03:46 | 05:18 | 12:10 | 15:37 | 19:01 | 20:31 |
| 10-07-2026 | 03:47 | 05:19 | 12:10 | 15:37 | 19:01 | 20:31 |
| 11-07-2026 | 03:47 | 05:19 | 12:10 | 15:37 | 19:00 | 20:30 |
Full month (30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 04-07-2026 | 03:43 | 05:16 | 12:09 | 15:35 | 19:01 | 20:31 |
| 05-07-2026 | 03:44 | 05:17 | 12:09 | 15:36 | 19:01 | 20:31 |
| 06-07-2026 | 03:44 | 05:17 | 12:09 | 15:36 | 19:01 | 20:31 |
| 07-07-2026 | 03:45 | 05:18 | 12:09 | 15:36 | 19:01 | 20:31 |
| 08-07-2026 | 03:45 | 05:18 | 12:10 | 15:36 | 19:01 | 20:31 |
| 09-07-2026 | 03:46 | 05:18 | 12:10 | 15:37 | 19:01 | 20:31 |
| 10-07-2026 | 03:47 | 05:19 | 12:10 | 15:37 | 19:01 | 20:31 |
| 11-07-2026 | 03:47 | 05:19 | 12:10 | 15:37 | 19:00 | 20:30 |
| 12-07-2026 | 03:48 | 05:20 | 12:10 | 15:37 | 19:00 | 20:30 |
| 13-07-2026 | 03:48 | 05:20 | 12:10 | 15:38 | 19:00 | 20:30 |
| 14-07-2026 | 03:49 | 05:21 | 12:10 | 15:38 | 19:00 | 20:30 |
| 15-07-2026 | 03:50 | 05:21 | 12:10 | 15:38 | 18:59 | 20:29 |
| 16-07-2026 | 03:50 | 05:22 | 12:11 | 15:38 | 18:59 | 20:29 |
| 17-07-2026 | 03:51 | 05:22 | 12:11 | 15:39 | 18:59 | 20:29 |
| 18-07-2026 | 03:52 | 05:23 | 12:11 | 15:39 | 18:58 | 20:28 |
| 19-07-2026 | 03:52 | 05:23 | 12:11 | 15:39 | 18:58 | 20:28 |
| 20-07-2026 | 03:53 | 05:24 | 12:11 | 15:39 | 18:58 | 20:28 |
| 21-07-2026 | 03:54 | 05:24 | 12:11 | 15:39 | 18:57 | 20:27 |
| 22-07-2026 | 03:54 | 05:25 | 12:11 | 15:40 | 18:57 | 20:27 |
| 23-07-2026 | 03:55 | 05:25 | 12:11 | 15:40 | 18:56 | 20:26 |
| 24-07-2026 | 03:56 | 05:26 | 12:11 | 15:40 | 18:56 | 20:26 |
| 25-07-2026 | 03:57 | 05:26 | 12:11 | 15:40 | 18:56 | 20:26 |
| 26-07-2026 | 03:57 | 05:27 | 12:11 | 15:40 | 18:55 | 20:25 |
| 27-07-2026 | 03:58 | 05:27 | 12:11 | 15:40 | 18:54 | 20:24 |
| 28-07-2026 | 03:59 | 05:28 | 12:11 | 15:40 | 18:54 | 20:24 |
| 29-07-2026 | 04:00 | 05:28 | 12:11 | 15:41 | 18:53 | 20:23 |
| 30-07-2026 | 04:00 | 05:29 | 12:11 | 15:41 | 18:53 | 20:23 |
| 31-07-2026 | 04:01 | 05:29 | 12:11 | 15:41 | 18:52 | 20:22 |
| 01-08-2026 | 04:02 | 05:30 | 12:11 | 15:41 | 18:52 | 20:22 |
| 02-08-2026 | 04:02 | 05:30 | 12:11 | 15:41 | 18:51 | 20:21 |
Month view loading…
Download calendar (.ics)
City location (facts)
Latitude
26.35°
Longitude
43.9°
Elevation values are rounded city-level approximations (m above mean sea level). Prayer times on this page use the coordinates above via the Aladhan service.
About Qassim (region centre) · Qassim Region
This entry represents a central Qassim reference point for broader regional use; for precise local salah, prefer a named city in the Qassim cluster when you can.
If you are in Buraydah, Unaizah, or another town, select that city in your app for the most accurate local minute on the Umm al‑Qura system.
Time difference to a nearby city (Maghrib)
On this date, Qassim (region centre) and Buraydah share the same published Maghrib minute in our source—real-world sunset lines can still differ on the ground.
Nearby cities
Explore more
Popular cities
Helpful Q&A
What time is sunrise in Qassim (region centre) today?
Sunrise in Qassim (region centre) today is 05:16.
What time is sunset in Qassim (region centre) today?
Sunset in Qassim (region centre) today is 19:01.
What time is Fajr in Qassim (region centre) today?
Fajr in Qassim (region centre) today is 03:43 (published grid; verify for worship).
What time is Maghrib in Qassim (region centre) today?
Maghrib in Qassim (region centre) today is 19:01. On cloudy evenings, a local adhan is a good practical check.
What is the next prayer in Qassim (region centre)?
The header shows the next fard (Fajr for Qassim (region centre)) and time left. Example times on today’s row: Dhuhr 12:09, Maghrib 19:01 — same source as the cards.
Are times different from nearby cities to Qassim (region centre)?
Yes. Each city uses its own coordinates on the Umm al‑Qura system, so Dhuhr and Maghrib can differ by a few minutes from neighbors.
How often are these times updated?
Responses are cached for several hours per city and day. Re-open the page or try later if the network was slow.
When to rely on these times
- Planning salah from home, work, or a hotel in this city — use the table: it is the Umm al‑Qura schedule Aladhan returns for the coordinates on this page.
- Joining a congregational adhān or a printed jadwal — match the masjid or official timetable; line-of-sight sunset and local rules can move Maghrib or Isha by a few minutes.
- If you sleep or drive outside this city — open the prayer page for that place; a neighbouring city is a different grid, not a tweak of the same one.
