United Arab Emirates · Asia/Dubai
Prayer times in Abu Dhabi
Sun data unavailable.
Sun & Moon Today in Abu Dhabi
Based on today’s local sunrise and sunset times.
Sunrise in Abu Dhabi today is 05:59, and sunset is 18:56.
Browse UAE prayer times
Today’s times
Fajr
04:38
Sunrise
05:59
Dhuhr
12:29
Asr
15:55
Maghrib
18:56
Isha
20:14
Next 3 prayers
Today’s schedule at a glance — Abu Dhabi
- Fajr 04:38
- Dhuhr 12:29
- Asr 15:55
- Maghrib 18:56
- Isha 20:14
Compare 3 cities (today’s times)
Side‑by‑side today
This page is column 1. Pick two more UAE cities, then run the comparison.
Gregorian date (published grid): 19-08-2026
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Abu Dhabi | 04:38 | 05:59 | 12:29 | 15:55 | 18:56 | 20:14 |
| Dubai | 04:33 | 05:54 | 12:26 | 15:52 | 18:54 | 20:12 |
| Al Ain | 04:33 | 05:54 | 12:24 | 15:49 | 18:51 | 20:08 |
Best time to use this page
On Corniche evenings, re-check Isha before long walks when parking runs long.
Today and next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 19-08-2026 | 04:38 | 05:59 | 12:29 | 15:55 | 18:56 | 20:14 |
| 20-08-2026 | 04:38 | 05:59 | 12:29 | 15:55 | 18:55 | 20:13 |
| 21-08-2026 | 04:39 | 06:00 | 12:29 | 15:54 | 18:55 | 20:12 |
| 22-08-2026 | 04:40 | 06:00 | 12:28 | 15:54 | 18:54 | 20:11 |
| 23-08-2026 | 04:40 | 06:00 | 12:28 | 15:54 | 18:53 | 20:10 |
| 24-08-2026 | 04:41 | 06:01 | 12:28 | 15:54 | 18:52 | 20:09 |
| 25-08-2026 | 04:41 | 06:01 | 12:28 | 15:54 | 18:51 | 20:08 |
| 26-08-2026 | 04:42 | 06:01 | 12:27 | 15:53 | 18:50 | 20:06 |
Full month (30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 19-08-2026 | 04:38 | 05:59 | 12:29 | 15:55 | 18:56 | 20:14 |
| 20-08-2026 | 04:38 | 05:59 | 12:29 | 15:55 | 18:55 | 20:13 |
| 21-08-2026 | 04:39 | 06:00 | 12:29 | 15:54 | 18:55 | 20:12 |
| 22-08-2026 | 04:40 | 06:00 | 12:28 | 15:54 | 18:54 | 20:11 |
| 23-08-2026 | 04:40 | 06:00 | 12:28 | 15:54 | 18:53 | 20:10 |
| 24-08-2026 | 04:41 | 06:01 | 12:28 | 15:54 | 18:52 | 20:09 |
| 25-08-2026 | 04:41 | 06:01 | 12:28 | 15:54 | 18:51 | 20:08 |
| 26-08-2026 | 04:42 | 06:01 | 12:27 | 15:53 | 18:50 | 20:06 |
| 27-08-2026 | 04:42 | 06:02 | 12:27 | 15:53 | 18:49 | 20:05 |
| 28-08-2026 | 04:43 | 06:02 | 12:27 | 15:53 | 18:48 | 20:04 |
| 29-08-2026 | 04:43 | 06:03 | 12:26 | 15:53 | 18:47 | 20:03 |
| 30-08-2026 | 04:44 | 06:03 | 12:26 | 15:52 | 18:46 | 20:02 |
| 31-08-2026 | 04:44 | 06:03 | 12:26 | 15:52 | 18:45 | 20:01 |
| 01-09-2026 | 04:45 | 06:04 | 12:26 | 15:52 | 18:44 | 20:00 |
| 02-09-2026 | 04:45 | 06:04 | 12:25 | 15:51 | 18:43 | 19:59 |
| 03-09-2026 | 04:46 | 06:04 | 12:25 | 15:51 | 18:42 | 19:57 |
| 04-09-2026 | 04:46 | 06:05 | 12:25 | 15:51 | 18:41 | 19:56 |
| 05-09-2026 | 04:47 | 06:05 | 12:24 | 15:50 | 18:40 | 19:55 |
| 06-09-2026 | 04:47 | 06:05 | 12:24 | 15:50 | 18:39 | 19:54 |
| 07-09-2026 | 04:48 | 06:06 | 12:24 | 15:49 | 18:38 | 19:53 |
| 08-09-2026 | 04:48 | 06:06 | 12:23 | 15:49 | 18:37 | 19:52 |
| 09-09-2026 | 04:49 | 06:07 | 12:23 | 15:49 | 18:36 | 19:51 |
| 10-09-2026 | 04:49 | 06:07 | 12:23 | 15:48 | 18:35 | 19:49 |
| 11-09-2026 | 04:50 | 06:07 | 12:22 | 15:48 | 18:34 | 19:48 |
| 12-09-2026 | 04:50 | 06:08 | 12:22 | 15:47 | 18:33 | 19:47 |
| 13-09-2026 | 04:51 | 06:08 | 12:21 | 15:47 | 18:32 | 19:46 |
| 14-09-2026 | 04:51 | 06:08 | 12:21 | 15:46 | 18:31 | 19:45 |
| 15-09-2026 | 04:51 | 06:09 | 12:21 | 15:46 | 18:30 | 19:44 |
| 16-09-2026 | 04:52 | 06:09 | 12:20 | 15:45 | 18:28 | 19:42 |
| 17-09-2026 | 04:52 | 06:09 | 12:20 | 15:45 | 18:27 | 19:41 |
Month view loading…
Download calendar (.ics)
City location (facts)
Latitude
24.4539°
Longitude
54.3773°
Elevation values are rounded city-level approximations (m above mean sea level). Prayer times use Asia/Dubai and the coordinates above via the Aladhan service.
About Abu Dhabi · Abu Dhabi
Abu Dhabi is the federal capital; island and mainland districts share the same official timetable for the capital’s coordinates.
Island humidity and glare can affect how sunset feels compared to the clock—trust the grid for Maghrib timing.
Time difference to a nearby city (Maghrib)
On the published grid for this date, Abu Dhabi’s Maghrib is about 2 minutes from Dubai’s Maghrib (coordinate-based; verify locally).
Nearby cities
Explore more
Popular cities
Helpful Q&A
What time is sunrise in Abu Dhabi today?
Sunrise in Abu Dhabi today is 05:59.
What time is sunset in Abu Dhabi today?
Sunset in Abu Dhabi today is 18:56.
What time is Fajr in Abu Dhabi today?
Fajr in Abu Dhabi today is 04:38 (published grid; verify for worship).
What time is Maghrib in Abu Dhabi today?
Maghrib in Abu Dhabi today is 18:56. On cloudy evenings, a local adhan is a good practical check.
What is the next prayer in Abu Dhabi?
The header shows the next fard (Fajr for Abu Dhabi) and time left. Example times on today’s row: Dhuhr 12:29, Maghrib 18:56 — same source as the cards.
Are times different from nearby cities to Abu Dhabi?
Yes. Each UAE city uses its own coordinates with the published method on this page, so Dhuhr and Maghrib can differ by a few minutes from neighbors.
How often are these times updated?
Responses are cached for several hours per city and day. Re-open the page or try later if the network was slow.
When to rely on these times
- Planning salah from home, work, or a hotel in this city — use the table: it matches the published method Aladhan returns for the coordinates on this page.
- Joining a congregational adhān or a printed jadwal — match the masjid or official timetable; line-of-sight sunset and local rules can move Maghrib or Isha by a few minutes.
- If you sleep or drive outside this city — open the prayer page for that place; a neighbouring city is a different grid, not a tweak of the same one.
