Turkey · Europe/Istanbul
Prayer times in Trabzon
Looking for namaz vakitleri, ezan vakti, or imsakiye for Trabzon? This page uses Turkey’s Diyanet-style calculation in Aladhan for these coordinates on Europe/Istanbul. Common Turkish names: Sabah (Fajr), Öğle (Dhuhr), İkindi (Asr), Akşam (Maghrib), Yatsı (Isha).
Sun data unavailable.
Sun & Moon Today in Trabzon
Based on today’s local sunrise and sunset times.
Sunrise in Trabzon today is 04:43, and sunset is 20:04.
Browse Turkey prayer times
Today’s times
Fajr (Sabah)
02:42
Sunrise
04:43
Dhuhr (Öğle)
12:29
Asr (İkindi)
16:28
Maghrib (Akşam)
20:04
Isha (Yatsı)
21:55
Next 3 prayers
Today’s schedule at a glance — Trabzon
- Fajr 02:42
- Dhuhr 12:29
- Asr 16:28
- Maghrib 20:04
- Isha 21:55
Compare 3 cities (today’s times)
Side‑by‑side today
This page is column 1. Pick two more Turkish cities, then run the comparison.
Gregorian date (published grid): 24-06-2026
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Trabzon | 02:42 | 04:43 | 12:29 | 16:28 | 20:04 | 21:55 |
| Samsun | 02:53 | 04:55 | 12:42 | 16:43 | 20:19 | 22:11 |
| Erzurum | 02:44 | 04:40 | 12:22 | 16:20 | 19:54 | 21:41 |
Best time to use this page
When travelling across Turkey, open the destination city page; local civil date and published grid follow Europe/Istanbul.
Today and next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 24-06-2026 | 02:42 | 04:43 | 12:29 | 16:28 | 20:04 | 21:55 |
| 25-06-2026 | 02:43 | 04:43 | 12:29 | 16:29 | 20:04 | 21:56 |
| 26-06-2026 | 02:43 | 04:44 | 12:29 | 16:29 | 20:04 | 21:55 |
| 27-06-2026 | 02:44 | 04:44 | 12:29 | 16:29 | 20:04 | 21:55 |
| 28-06-2026 | 02:44 | 04:44 | 12:29 | 16:29 | 20:04 | 21:55 |
| 29-06-2026 | 02:45 | 04:45 | 12:30 | 16:29 | 20:04 | 21:55 |
| 30-06-2026 | 02:45 | 04:45 | 12:30 | 16:30 | 20:04 | 21:55 |
| 01-07-2026 | 02:46 | 04:46 | 12:30 | 16:30 | 20:04 | 21:54 |
Full month (30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 24-06-2026 | 02:42 | 04:43 | 12:29 | 16:28 | 20:04 | 21:55 |
| 25-06-2026 | 02:43 | 04:43 | 12:29 | 16:29 | 20:04 | 21:56 |
| 26-06-2026 | 02:43 | 04:44 | 12:29 | 16:29 | 20:04 | 21:55 |
| 27-06-2026 | 02:44 | 04:44 | 12:29 | 16:29 | 20:04 | 21:55 |
| 28-06-2026 | 02:44 | 04:44 | 12:29 | 16:29 | 20:04 | 21:55 |
| 29-06-2026 | 02:45 | 04:45 | 12:30 | 16:29 | 20:04 | 21:55 |
| 30-06-2026 | 02:45 | 04:45 | 12:30 | 16:30 | 20:04 | 21:55 |
| 01-07-2026 | 02:46 | 04:46 | 12:30 | 16:30 | 20:04 | 21:54 |
| 02-07-2026 | 02:47 | 04:46 | 12:30 | 16:30 | 20:04 | 21:54 |
| 03-07-2026 | 02:48 | 04:47 | 12:30 | 16:30 | 20:04 | 21:53 |
| 04-07-2026 | 02:49 | 04:47 | 12:31 | 16:30 | 20:04 | 21:53 |
| 05-07-2026 | 02:50 | 04:48 | 12:31 | 16:30 | 20:03 | 21:52 |
| 06-07-2026 | 02:51 | 04:48 | 12:31 | 16:30 | 20:03 | 21:52 |
| 07-07-2026 | 02:52 | 04:49 | 12:31 | 16:30 | 20:03 | 21:51 |
| 08-07-2026 | 02:53 | 04:50 | 12:31 | 16:30 | 20:02 | 21:50 |
| 09-07-2026 | 02:54 | 04:50 | 12:31 | 16:30 | 20:02 | 21:50 |
| 10-07-2026 | 02:55 | 04:51 | 12:32 | 16:31 | 20:02 | 21:49 |
| 11-07-2026 | 02:56 | 04:52 | 12:32 | 16:31 | 20:01 | 21:48 |
| 12-07-2026 | 02:57 | 04:53 | 12:32 | 16:31 | 20:01 | 21:47 |
| 13-07-2026 | 02:58 | 04:53 | 12:32 | 16:31 | 20:00 | 21:46 |
| 14-07-2026 | 03:00 | 04:54 | 12:32 | 16:31 | 20:00 | 21:45 |
| 15-07-2026 | 03:01 | 04:55 | 12:32 | 16:30 | 19:59 | 21:44 |
| 16-07-2026 | 03:02 | 04:56 | 12:32 | 16:30 | 19:58 | 21:43 |
| 17-07-2026 | 03:04 | 04:56 | 12:32 | 16:30 | 19:58 | 21:42 |
| 18-07-2026 | 03:05 | 04:57 | 12:32 | 16:30 | 19:57 | 21:41 |
| 19-07-2026 | 03:06 | 04:58 | 12:32 | 16:30 | 19:56 | 21:40 |
| 20-07-2026 | 03:08 | 04:59 | 12:33 | 16:30 | 19:56 | 21:38 |
| 21-07-2026 | 03:09 | 05:00 | 12:33 | 16:30 | 19:55 | 21:37 |
| 22-07-2026 | 03:10 | 05:01 | 12:33 | 16:30 | 19:54 | 21:36 |
| 23-07-2026 | 03:12 | 05:02 | 12:33 | 16:30 | 19:53 | 21:35 |
Month view loading…
Download calendar (.ics)
City location (facts)
Latitude
41.0015°
Longitude
39.7178°
Elevation values are rounded city-level approximations where shown. Prayer times use Europe/Istanbul and the coordinates above via the Aladhan service (Turkey Diyanet-style method).
About Trabzon · Black Sea
Trabzon prayer times use this city’s coordinates with the Turkey (Diyanet-style) method in Aladhan on Europe/Istanbul. Turkish searches (namaz vakitleri, ezan vakti, imsakiye) and English phrases are supported.
Official Diyanet or local mosque timetables can differ by a few minutes from coordinate-based API grids—verify for worship.
Time difference to a nearby city (Maghrib)
On the published grid for this date, Trabzon’s Maghrib is about 15 minutes from Samsun’s Maghrib (coordinate-based; verify locally).
Nearby cities
Explore more
Popular cities
Helpful Q&A
What time is sunrise in Trabzon today?
Sunrise in Trabzon today is 04:43.
What time is sunset in Trabzon today?
Sunset in Trabzon today is 20:04.
How are prayer times calculated in Turkey?
Prayer times on this page use the Turkey (Diyanet-style) method in Aladhan for these coordinates on Europe/Istanbul. Local mosques or printed imsakiye can differ slightly—verify for worship.
What are “namaz vakitleri” for Trabzon?
Namaz vakitleri means prayer times in Turkish. On this page: Sabah (Fajr), Öğle (Dhuhr), İkindi (Asr), Akşam (Maghrib), Yatsı (Isha) for Trabzon.
What time is Fajr in Trabzon today?
Fajr in Trabzon today is 02:42 (published grid; verify for worship).
What time is Maghrib in Trabzon today?
Maghrib in Trabzon today is 20:04. On cloudy evenings, a local adhan is a good practical check.
What is the next prayer in Trabzon?
The header shows the next fard (Isha for Trabzon) and time left. Example times on today’s row: Dhuhr 12:29, Maghrib 20:04 — same source as the cards.
Are times different from nearby cities to Trabzon?
Yes. Each Turkish city on this site uses its own coordinates with the Turkey (Diyanet-style) method for these coordinates, so Dhuhr and Maghrib can differ by a few minutes from nearby cities.
How often are these times updated?
Responses are cached for several hours per city and day. Re-open the page or try later if the network was slow.
When to rely on these times
- Planning namaz from home, work, or a hotel in this city — use the table: it matches the Turkey (Diyanet-style) method that Aladhan returns for these coordinates on Europe/Istanbul.
- Joining a congregational adhān or a printed jadwal — match the masjid or official timetable; line-of-sight sunset and local rules can move Maghrib or Isha by a few minutes.
- If you sleep or drive outside this city — open the prayer page for that place; a neighbouring city is a different grid, not a tweak of the same one.
