Nigeria · Africa/Lagos
Prayer times in Enugu
Sun data unavailable.
Sun & Moon Today in Enugu
Based on today’s local sunrise and sunset times.
Sunrise in Enugu today is 06:23, and sunset is 18:50.
Browse Nigeria prayer times
Today’s times
Fajr
05:08
Sunrise
06:23
Dhuhr
12:36
Asr
16:00
Maghrib
18:50
Isha
20:00
Next 3 prayers
Today’s schedule at a glance — Enugu
- Fajr 05:08
- Dhuhr 12:36
- Asr 16:00
- Maghrib 18:50
- Isha 20:00
Compare 3 cities (today’s times)
Side‑by‑side today
This page is column 1. Pick two more Nigerian cities, then run the comparison.
Gregorian date (published grid): 20-07-2026
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Enugu | 05:08 | 06:23 | 12:36 | 16:00 | 18:50 | 20:00 |
| Onitsha | 05:12 | 06:26 | 12:39 | 16:03 | 18:52 | 20:02 |
| Aba | 05:11 | 06:26 | 12:37 | 16:01 | 18:48 | 19:58 |
Best time to use this page
Before travelling between states, open that city’s page; solar noon and sunset still change with longitude and local civil time.
Today and next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 20-07-2026 | 05:08 | 06:23 | 12:36 | 16:00 | 18:50 | 20:00 |
| 21-07-2026 | 05:08 | 06:23 | 12:36 | 16:00 | 18:49 | 20:00 |
| 22-07-2026 | 05:09 | 06:23 | 12:36 | 16:00 | 18:49 | 19:59 |
| 23-07-2026 | 05:09 | 06:23 | 12:36 | 16:00 | 18:49 | 19:59 |
| 24-07-2026 | 05:09 | 06:23 | 12:36 | 15:59 | 18:49 | 19:59 |
| 25-07-2026 | 05:09 | 06:24 | 12:36 | 15:59 | 18:49 | 19:59 |
| 26-07-2026 | 05:10 | 06:24 | 12:36 | 15:59 | 18:49 | 19:59 |
| 27-07-2026 | 05:10 | 06:24 | 12:36 | 15:59 | 18:49 | 19:58 |
Full month (30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 20-07-2026 | 05:08 | 06:23 | 12:36 | 16:00 | 18:50 | 20:00 |
| 21-07-2026 | 05:08 | 06:23 | 12:36 | 16:00 | 18:49 | 20:00 |
| 22-07-2026 | 05:09 | 06:23 | 12:36 | 16:00 | 18:49 | 19:59 |
| 23-07-2026 | 05:09 | 06:23 | 12:36 | 16:00 | 18:49 | 19:59 |
| 24-07-2026 | 05:09 | 06:23 | 12:36 | 15:59 | 18:49 | 19:59 |
| 25-07-2026 | 05:09 | 06:24 | 12:36 | 15:59 | 18:49 | 19:59 |
| 26-07-2026 | 05:10 | 06:24 | 12:36 | 15:59 | 18:49 | 19:59 |
| 27-07-2026 | 05:10 | 06:24 | 12:36 | 15:59 | 18:49 | 19:58 |
| 28-07-2026 | 05:10 | 06:24 | 12:36 | 15:58 | 18:49 | 19:58 |
| 29-07-2026 | 05:10 | 06:24 | 12:36 | 15:58 | 18:49 | 19:58 |
| 30-07-2026 | 05:10 | 06:24 | 12:36 | 15:58 | 18:48 | 19:58 |
| 31-07-2026 | 05:11 | 06:24 | 12:36 | 15:57 | 18:48 | 19:57 |
| 01-08-2026 | 05:11 | 06:24 | 12:36 | 15:57 | 18:48 | 19:57 |
| 02-08-2026 | 05:11 | 06:24 | 12:36 | 15:56 | 18:48 | 19:57 |
| 03-08-2026 | 05:11 | 06:24 | 12:36 | 15:56 | 18:48 | 19:56 |
| 04-08-2026 | 05:11 | 06:24 | 12:36 | 15:55 | 18:47 | 19:56 |
| 05-08-2026 | 05:12 | 06:24 | 12:36 | 15:55 | 18:47 | 19:56 |
| 06-08-2026 | 05:12 | 06:24 | 12:36 | 15:54 | 18:47 | 19:55 |
| 07-08-2026 | 05:12 | 06:25 | 12:36 | 15:54 | 18:47 | 19:55 |
| 08-08-2026 | 05:12 | 06:25 | 12:35 | 15:53 | 18:46 | 19:55 |
| 09-08-2026 | 05:12 | 06:25 | 12:35 | 15:53 | 18:46 | 19:54 |
| 10-08-2026 | 05:12 | 06:25 | 12:35 | 15:52 | 18:46 | 19:54 |
| 11-08-2026 | 05:12 | 06:25 | 12:35 | 15:52 | 18:45 | 19:53 |
| 12-08-2026 | 05:12 | 06:25 | 12:35 | 15:51 | 18:45 | 19:53 |
| 13-08-2026 | 05:13 | 06:24 | 12:35 | 15:50 | 18:45 | 19:53 |
| 14-08-2026 | 05:13 | 06:24 | 12:35 | 15:50 | 18:44 | 19:52 |
| 15-08-2026 | 05:13 | 06:24 | 12:34 | 15:49 | 18:44 | 19:52 |
| 16-08-2026 | 05:13 | 06:24 | 12:34 | 15:48 | 18:44 | 19:51 |
| 17-08-2026 | 05:13 | 06:24 | 12:34 | 15:48 | 18:43 | 19:51 |
| 18-08-2026 | 05:13 | 06:24 | 12:34 | 15:47 | 18:43 | 19:50 |
Month view loading…
Download calendar (.ics)
City location (facts)
Latitude
6.4584°
Longitude
7.5464°
Elevation values are rounded city-level approximations where shown. Prayer times use Africa/Lagos and the coordinates above via the Aladhan service.
About Enugu · Enugu State
Enugu prayer times use this city’s coordinates with a commonly used method in Aladhan, on Africa/Lagos time. Searches for prayer times, salah times, salaah times, and namaz times often lead here.
Local jamāt or authority timetables can differ slightly from a generic grid—especially around Maghrib and Isha. Cross-check when it matters.
Time difference to a nearby city (Maghrib)
On the published grid for this date, Enugu’s Maghrib is about 2 minutes from Onitsha’s Maghrib (coordinate-based; verify locally).
Nearby cities
Explore more
Popular cities
Helpful Q&A
What time is sunrise in Enugu today?
Sunrise in Enugu today is 06:23.
What time is sunset in Enugu today?
Sunset in Enugu today is 18:50.
How are prayer times calculated in Nigeria?
Prayer times on this page use a commonly used method in Aladhan for these coordinates on Africa/Lagos. Local timetables can differ by a few minutes—verify for worship.
What time is Fajr in Enugu today?
Fajr in Enugu today is 05:08 (published grid; verify for worship).
What time is Maghrib in Enugu today?
Maghrib in Enugu today is 18:50. On cloudy evenings, a local adhan is a good practical check.
What is the next prayer in Enugu?
The header shows the next fard (Fajr for Enugu) and time left. Example times on today’s row: Dhuhr 12:36, Maghrib 18:50 — same source as the cards.
Are times different from nearby cities to Enugu?
Yes. Each Nigerian city on this site uses its own coordinates with a commonly used method for these coordinates, so Dhuhr and Maghrib can differ by a few minutes from nearby cities.
How often are these times updated?
Responses are cached for several hours per city and day. Re-open the page or try later if the network was slow.
When to rely on these times
- Planning salah from home, work, or a hotel in this city — use the table: it matches a commonly used method that Aladhan returns for the coordinates on this page (Africa/Lagos).
- Joining a congregational adhān or a printed jadwal — match the masjid or official timetable; line-of-sight sunset and local rules can move Maghrib or Isha by a few minutes.
- If you sleep or drive outside this city — open the prayer page for that place; a neighbouring city is a different grid, not a tweak of the same one.
