Australia · Australia/Brisbane
Prayer times in Brisbane
Sun data unavailable.
Sun & Moon Today in Brisbane
Based on today’s local sunrise and sunset times.
Sunrise in Brisbane today is 06:39, and sunset is 17:06.
Browse Australia prayer times
Today’s times
Fajr
05:16
Sunrise
06:39
Dhuhr
11:52
Asr
14:47
Maghrib
17:06
Isha
18:25
Next 3 prayers
Today’s schedule at a glance — Brisbane
- Fajr 05:16
- Dhuhr 11:52
- Asr 14:47
- Maghrib 17:06
- Isha 18:25
Compare 3 cities (today’s times)
Side‑by‑side today
This page is column 1. Pick two more Australian cities, then run the comparison.
Gregorian date (published grid): 05-07-2026
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Brisbane | 05:16 | 06:39 | 11:52 | 14:47 | 17:06 | 18:25 |
| Gold Coast | 05:15 | 06:38 | 11:51 | 14:44 | 17:04 | 18:22 |
| Ipswich | 05:17 | 06:40 | 11:53 | 14:47 | 17:07 | 18:25 |
Best time to use this page
Before interstate travel, open the page for your destination; Australian states use different civil times and DST rules.
Today and next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05-07-2026 | 05:16 | 06:39 | 11:52 | 14:47 | 17:06 | 18:25 |
| 06-07-2026 | 05:16 | 06:39 | 11:53 | 14:47 | 17:07 | 18:25 |
| 07-07-2026 | 05:16 | 06:39 | 11:53 | 14:47 | 17:07 | 18:25 |
| 08-07-2026 | 05:16 | 06:39 | 11:53 | 14:48 | 17:08 | 18:26 |
| 09-07-2026 | 05:16 | 06:38 | 11:53 | 14:48 | 17:08 | 18:26 |
| 10-07-2026 | 05:16 | 06:38 | 11:53 | 14:49 | 17:08 | 18:26 |
| 11-07-2026 | 05:16 | 06:38 | 11:53 | 14:49 | 17:09 | 18:27 |
| 12-07-2026 | 05:15 | 06:38 | 11:54 | 14:49 | 17:09 | 18:27 |
Full month (30 days)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05-07-2026 | 05:16 | 06:39 | 11:52 | 14:47 | 17:06 | 18:25 |
| 06-07-2026 | 05:16 | 06:39 | 11:53 | 14:47 | 17:07 | 18:25 |
| 07-07-2026 | 05:16 | 06:39 | 11:53 | 14:47 | 17:07 | 18:25 |
| 08-07-2026 | 05:16 | 06:39 | 11:53 | 14:48 | 17:08 | 18:26 |
| 09-07-2026 | 05:16 | 06:38 | 11:53 | 14:48 | 17:08 | 18:26 |
| 10-07-2026 | 05:16 | 06:38 | 11:53 | 14:49 | 17:08 | 18:26 |
| 11-07-2026 | 05:16 | 06:38 | 11:53 | 14:49 | 17:09 | 18:27 |
| 12-07-2026 | 05:15 | 06:38 | 11:54 | 14:49 | 17:09 | 18:27 |
| 13-07-2026 | 05:15 | 06:38 | 11:54 | 14:50 | 17:10 | 18:27 |
| 14-07-2026 | 05:15 | 06:37 | 11:54 | 14:50 | 17:10 | 18:28 |
| 15-07-2026 | 05:15 | 06:37 | 11:54 | 14:51 | 17:11 | 18:28 |
| 16-07-2026 | 05:15 | 06:37 | 11:54 | 14:51 | 17:11 | 18:29 |
| 17-07-2026 | 05:15 | 06:37 | 11:54 | 14:51 | 17:12 | 18:29 |
| 18-07-2026 | 05:14 | 06:36 | 11:54 | 14:52 | 17:12 | 18:29 |
| 19-07-2026 | 05:14 | 06:36 | 11:54 | 14:52 | 17:13 | 18:30 |
| 20-07-2026 | 05:14 | 06:36 | 11:54 | 14:53 | 17:13 | 18:30 |
| 21-07-2026 | 05:14 | 06:35 | 11:54 | 14:53 | 17:14 | 18:31 |
| 22-07-2026 | 05:13 | 06:35 | 11:54 | 14:53 | 17:14 | 18:31 |
| 23-07-2026 | 05:13 | 06:34 | 11:54 | 14:54 | 17:15 | 18:32 |
| 24-07-2026 | 05:13 | 06:34 | 11:54 | 14:54 | 17:15 | 18:32 |
| 25-07-2026 | 05:12 | 06:33 | 11:54 | 14:55 | 17:16 | 18:32 |
| 26-07-2026 | 05:12 | 06:33 | 11:54 | 14:55 | 17:16 | 18:33 |
| 27-07-2026 | 05:11 | 06:32 | 11:54 | 14:55 | 17:17 | 18:33 |
| 28-07-2026 | 05:11 | 06:32 | 11:54 | 14:56 | 17:17 | 18:34 |
| 29-07-2026 | 05:10 | 06:31 | 11:54 | 14:56 | 17:18 | 18:34 |
| 30-07-2026 | 05:10 | 06:31 | 11:54 | 14:57 | 17:18 | 18:34 |
| 31-07-2026 | 05:10 | 06:30 | 11:54 | 14:57 | 17:19 | 18:35 |
| 01-08-2026 | 05:09 | 06:29 | 11:54 | 14:57 | 17:19 | 18:35 |
| 02-08-2026 | 05:08 | 06:29 | 11:54 | 14:58 | 17:20 | 18:36 |
| 03-08-2026 | 05:08 | 06:28 | 11:54 | 14:58 | 17:20 | 18:36 |
Month view loading…
Download calendar (.ics)
City location (facts)
Latitude
-27.4698°
Longitude
153.0251°
Elevation values are rounded city-level approximations (m above mean sea level). Prayer times use the local Australian timezone Australia/Brisbane (including daylight saving where observed) and the coordinates above via the Aladhan service.
About Brisbane · Queensland
Brisbane prayer times use this city’s coordinates on a commonly used method in Australia, with the correct local timezone (including daylight saving where it applies).
Seasonal twilight, storms, or cloud can change how sunset feels compared with the published minute—verify locally when it matters.
Time difference to a nearby city (Maghrib)
On the published grid for this date, Brisbane’s Maghrib is about 2 minutes from Gold Coast’s Maghrib (coordinate-based; verify locally).
Nearby cities
Explore more
Popular cities
Helpful Q&A
What time is sunrise in Brisbane today?
Sunrise in Brisbane today is 06:39.
What time is sunset in Brisbane today?
Sunset in Brisbane today is 17:06.
How are prayer times calculated in Australia?
Prayer times are calculated using a commonly used method in Australia.
What time is Fajr in Brisbane today?
Fajr in Brisbane today is 05:16 (published grid; verify for worship).
What time is Maghrib in Brisbane today?
Maghrib in Brisbane today is 17:06. On cloudy evenings, a local adhan is a good practical check.
What is the next prayer in Brisbane?
The header shows the next fard (Fajr for Brisbane) and time left. Example times on today’s row: Dhuhr 11:52, Maghrib 17:06 — same source as the cards.
Are times different from nearby cities to Brisbane?
Yes. Each Australian city on this site uses its own coordinates with a commonly used method in Australia, so Dhuhr and Maghrib can differ by a few minutes from nearby cities.
How often are these times updated?
Responses are cached for several hours per city and day. Re-open the page or try later if the network was slow.
When to rely on these times
- Planning salah from home, work, or a hotel in this city — use the table: it matches a commonly used method in Australia that Aladhan returns for the coordinates on this page (local timezone, including daylight saving where it applies).
- Joining a congregational adhān or a printed jadwal — match the masjid or official timetable; line-of-sight sunset and local rules can move Maghrib or Isha by a few minutes.
- If you sleep or drive outside this city — open the prayer page for that place; a neighbouring city is a different grid, not a tweak of the same one.
